Stainless Steel Wires & Bars
Wires
Grades | 201, 202, 204CU, 302, 302HQ, 303, 304, 304L, 304CU, 304HC, 307LSI, ER308L, ER3091_, ER310, 310/S, 314, 316, 316L, ER316L, 316Ti, 321 ER, 410, 430L, 434. |
Diameter | 0.040mm -16 mm** |
Condition | Soft, 1/4 Hard, 1/2 Hard, Full Hard, HRP & Solution Annealled |
Finish | Bright, Matte Finish, Soap Coated or Electro Polish Quality |
Application | Automotive Products, Balls & Taper Roller Bearings, Braiding Hoses, Brushes, Chains, Conveyor Belts, Filters, Free Cutting Wires, Fasteners, Nails, Flexible Connectors, Kitchen Ware and Gadgets, MIG & TIG, Welding, Needles, Shots, Pins, Sieves, Spokes, Springs, Surgical Equipments, Screens, Scrubber/Scouring Pads,Steel Wool, Utensils, Woven & Knitted Wire Cloth, Wall Ties & Tying Wire, Wire Ropes, Welding Electrodes, Filters, Hinges and Handles etc. |

Few Major Applications
Stainless Steel Bright Bars
Grades | 201, 304, 410, 430L |
Diameter | 4mm to 16mm** |
Length | 3/4/5/6 meter |
Condition | Cold Drawn, Centreless Grinded & Polished |
Application | Machine Tools, Dairy Equipments, Surgical & Medical Parts, Threaded Bars, Studs, Bolts, Pins, Hinges, Handles and Kitchen Ware. |

Steel Cold Heading Wires
Our range of Stainless Steel Cold Heading Wires ensures high formability and cold extrusion properties in diameter range 1.60 mm to 16.00 mm. These wires are free from surface imperfections like seams, cracks, pitting and or scratch / die marks. Wires are available in various Grade e.g. 204Cu, 304/304L, 302 CHQ, 304HC, etc. in various finishes viz. soap drawn, skin pass or in Annealed conditions.
Grades | 201, 204Cu, 304/304L, 302 CHQ, 304HC |
Diameter | Range 1.60 mm to 16.00**mm. |
Finishes | Soap Drawn, Skin Pass, Soft Bright Annealed & Solution Annealed |
Applications | Fasteners, Wood Screws, Machine Screws, Nuts, Bolts, Rivets, Studs, Balls, Pins, Building & Construction Segment, Automotive Industry & House Hold Appliances. |

Spring Wires
Our stainless steel wires for steel springs are high tensile strength wires for precisions springs, compression springs, tension springs, wire form, pins and wire ropes. These wires have smooth surface, high corrosion resistance, high fatigue strength, excellent heat resistance and are free from lateral / longitudinal cracks, pits and marks etc.
Wires can be supplied as per Customers specifications.
Grades | 302,304 & 316 |
Diameter | Range 0.10 mm to 12.00**mm |
Condition | 1/2 Hard, 3/4 Hard or Full Hard |
Finishes | Bright or Matt finish |
Applications | Hardwares, Electronics, Electricals, Automobiles, Writing Instruments, Oil Seals and other Industrial Usages. |

Welding Wires
Our stainless steel welding wires are suitable for stainless steel welding and cryogenic applications. They have excellent flux adhesion and corrosion resistance.
Grades | AISI 202, 304, 304L/ER304L, 307 LSI, 308/E R 308 L, 309/ER309L, 310/ER310, 316L/ER316L & 430L etc. |
Diameter | |
Core Wire | Core wire for electrode in coil from 1.60mm to 5.00**mm. |
MlG Wire | wire on spools from 0.80 mm to 1.60**mm |
TIG Wire | In cut length 1.60 mm to 5.00**mm. |
Finish | |
Core Wire | Bright or Powder Coated |
MlG Wire | Bright or Cleaned |
TIG Wire | Bright or Cleaned |
Packing | |
Core Wire | In Coils of 100-125 Kgs |
MlG Wire | Plastic Spools of 12 Kgs/15Kgs |
TIG Wire | 1000 mm / 500 mm length in Plastic sleeves. On every TIG Wire length, grade of the wire is engraved. |

Kitchenware & Utensils
Our wires for kitchenware & utensils are suitable for electropolishing. They find applications in food industries, medical applications, decorative and architectural use. We also offer shaped/profiled wires, which are used for making kitchen wares globally.
Grades | AISI 201, 202, 304, 316Q |
Condition | 1.00 mm to 7.00**mm |
Diameter | Soft, 1/4 Hard, 1/2 Hard, 3/4 Hard & Full Hard |
Finishes | Bright & Smooth |
Applications | Used for manufacturing fabricated Baskets, Trolleys, Trays, Kitchen Appliances, Formed Parts Etc. |

Roping Wires (Auto Cable Inner & Outer)
We offer quality stainless steel wires for Steel Ropes. The High Tensile Strength of the rope wires make them suitable for critical industrial applications. Our Wires have smooth surface, high corrosion resistant, high fatigue strength, excellent heat resistance and are free from Lateral / longitudinal cracks, pits and marks etc.
Grades | 302, 304, 310 /310S, 314 & 316 |
Diameter | 0.05mm to 5.00**mm |
Condition | Hard |
Finishes | Bright or Matt finish |
Applications | Ropes for Lifts, Industrial Cranes, Auto Cable Inners and Outers |

Weaving, Braiding Hoses, Scrubbers, Filters & Sieves Wires
Fine Wires in Bright Annealed Conditions, have high resistance to corrosion and a very bright lustrous surface.
Grades | 202, 304/304L, 310, 310S, 314, 316, 316L, 430L etc. |
Diameter | 0.05mm to 0.80**mm in Coils/Spools |
Condition | Bright Soft, 1/2 Hard & 3/4 Hard |
Finishes | Bright & Smooth |
Applications | Wire Meshes, Filters, Sieves, Scrubbers, Weaving, Braiding Hose, Jewellary, Shots, Brushes, Staples etc. |

Scrubber Wires
Stainless Steel Wires for Scrubbing applications have a very bright smooth finish and the extra softness that enables further advantages at the customer end.
Grades | 304, 410 & 430 |
Diameter | 0.13 mm to 0.80 mm** |
Condition | Annealed & Wet drawn |
Finishes | Bright & Smooth |
Applications | Scrubbers |

Heat Resistant Wire (Conveyor Belts)
These wires are used in manufacturing of Conveyor Belts, which are exposed to high temperatures & oxidation, under severe conditions.
Grades | 304/304L, 310/3105, 314 and 316 |
Diameter | 0.30mm to 5.00mm** |
Condition | Annealed & Drawn |
Finishes | Bright & Smooth |
Applications | Conveyor Belts & Filters |

More Applications of SS Wires
- Free Cutting Wires/Bars
- Needle Wires
- Drawing Pin Wires
- Nail Wires
- Brush Wire
- Blouse Hook Wires
- Fence Wire
- Coat Hanger Wire
